NFT Ecosystem
6,666 role-based NFTs with fractional ownership, reward multipliers, and governance rights.
Collection Overview
| Property | Value |
|---|---|
| Total Supply | 6,666 NFTs |
| NFTs Per Role | 1,111 |
| Roles | 6 (Memer, Worker, Player, Trader, Builder, Owner) |
| Max Per Wallet | 2 NFTs |
| Max Roles Per Wallet | 2 |
| Shares Per NFT | Up to 1,000,000 (fractional) |
| EVM Standard | ERC-1155 |
| Solana Standard | SPL Token |
Role-Based NFTs
Each role serves a specific function within the ecosystem:
| Role | Supply | Multiplier | Max Shares | Total Shares | Key Benefit |
|---|---|---|---|---|---|
| Owner | 1,111 | 2.0x | 111 | 123,321 | Mission creation |
| Builder | 1,111 | 1.8x | 111 | 123,321 | Dev focus |
| Trader | 1,111 | 1.7x | 222 | 246,642 | Trading rewards |
| Player | 1,111 | 1.5x | 333 | 369,963 | Gaming focus |
| Worker | 1,111 | 1.3x | 555 | 616,605 | Task execution |
| Memer | 1,111 | 1.0x | 888 | 986,568 | Content creation |
| Total | 6,666 | — | — | 2,466,420 | — |
Role Values (On-Chain)
None = 0 (no role)
Memer = 1
Worker = 2
Player = 3
Trader = 4
Builder = 5
Owner = 6
Admin = 7 (platform admin, EVM only)Fractional Ownership
NFTs support fractional shares, making ownership accessible to more users:
- Each NFT has a configurable
max_sharescount - Shares are distributed via the mint process
- Share holders earn proportional rewards from mission pools (15% holder allocation)
- Governance voting weight scales with shares held
On-Chain Data Structures
Solana NFT Metadata (49 bytes):
nft_id— unique identifier (1-6666)role— role type (1-6)founder— original minter's public keycurrent_shares/max_shares— share trackingfounder_active— whether founder reward is active
Solana Holder Share (46 bytes):
nft_id— which NFTholder— owner's public keyshares— number of shares heldis_founder— whether this holder is the original minter
Revenue Split
| Recipient | Basis Points | Percentage | Description |
|---|---|---|---|
| Founder | 100 | 1% | Original minter earns on all subsequent mints |
| Creator | 100 | 1% | Platform royalty |
| Platform | 9,800 | 98% | Protocol revenue |
| Burn | 2,500 (of platform) | ~24.5% of total | 25% of platform share burned |
First mint: 100% goes to platform (with 25% of that burned).
Subsequent mints: 1% founder + 1% creator + 98% platform.
Payment: SUDIGITAL token only (closed-loop economy). Fiat users go through Stripe -> Treasury -> Token -> Mint.
NFT Benefits
| Benefit | Description |
|---|---|
| Reward Multipliers | 1.0x - 2.0x on mission earnings based on role |
| Passive Income | 15% of all mission rewards distributed to NFT holders |
| Governance | Voting rights on platform decisions (2x voting bonus) |
| Exclusive Access | Premium features and early access |
| Founder Rewards | First minter earns 1% of all subsequent mints forever |
Smart Contract Functions
| EVM (NftModule) | Solana (sudigital-nft) |
|---|---|
mintNft(proof, maxShares) | mint_nft(claim_proof, nft_id, role, max_shares) |
validateNftHolder(nftId, holder, minShares) | validate_nft_holder(nft_id, min_shares) |
migrateHolderShares(nftId, holders[]) | — |
balanceOf(account, tokenId) | — |
Both chains use backend-signed claim proofs to authorize minting. The backend validates eligibility and signs the proof; the user submits the on-chain transaction.
Related
- Mission System — how NFT holders earn from missions
- Staking & Rewards — APY multipliers by role
- Business Model — NFT revenue model