Governance
SUDIGITAL follows a progressive decentralization model — starting with multisig security, transitioning through snapshot voting, and arriving at full on-chain DAO governance.
Progressive Decentralization
Phase 1: Multi-Sig Safe (Months 0-6)
| Property | Value |
|---|---|
| Authority | 6-of-7 team multisig |
| EVM | Gnosis Safe on Base |
| Solana | Squads v4 multisig |
| Squads Address | 3Wt7pitDH9ufwpsYwnbbYhYWXZqsGWNqmZRUgHQXa5Z4 |
| Squads Vault | 3EkpyVQAzFSynkxCfDJKUp2YdUEPG2H63hZZU4vsbwFx |
| Safe Address | 0xb0599ce3595Ed3768B08B9B4e7d96AF309a7f49a |
| Decisions | Emergency changes, parameter tuning |
| Transparency | All decisions published |
The multisig requires 6 of 7 members to approve any transaction, providing security against key compromise while maintaining operational agility for the launch period.
Phase 2: Snapshot Governance (Months 6-12)
| Property | Value |
|---|---|
| Authority | SUDIGITAL token holder voting |
| Decisions | Fee parameters, emissions, partnerships |
| Quorum | 4% of circulating supply |
| Approval | 51% majority |
Token holders vote on proposals via off-chain snapshot voting. Results are executed by the multisig.
Phase 3: On-Chain DAO (Month 12+)
| Property | Value |
|---|---|
| Authority | SPL Governance (Solana native) |
| Decisions | All protocol parameters, treasury |
| Quorum | 10% of circulating supply |
| Approval | 60% supermajority |
Full on-chain governance with executable proposals stored on-chain. The multisig transfers authority to the DAO program.
DAO Structure
- Token holders vote directly on proposals
- NFT holders receive a 2x voting bonus (governance multiplier)
- Multi-day voting period — transparent and accessible across time zones
- Executable proposals — approved proposals execute automatically on-chain
- Timelock — 1-30 day delay between approval and execution for security
Governance Scope
| Category | Phase 1 (Multisig) | Phase 2 (Snapshot) | Phase 3 (DAO) |
|---|---|---|---|
| Emergency pause | Yes | Yes | Yes |
| Fee parameters | Yes | Yes | Yes |
| Emission rates | Yes | Vote | Vote |
| Burn parameters | Yes | Vote | Vote |
| Treasury spending | Yes | Advisory | Vote |
| Contract upgrades | Yes | Advisory | Vote |
| New chain deployment | Yes | Advisory | Vote |
| Protocol parameters | Yes | Vote | Vote |
On-Chain Security
Timelock (EVM)
All significant operations go through a timelock:
| Parameter | Value |
|---|---|
| Min Delay | 1 day |
| Max Delay | 30 days |
| Operations | Schedule, execute (after delay), cancel |
Upgrade Authority
- EVM: UUPS proxy pattern — only owner can authorize upgrades
- Solana: Anchor upgradeable — upgrade authority transfers to Squads multisig post-deployment
Platform Config
The CoreModule / sudigital-core manages platform-level authority:
| Function | Description |
|---|---|
initializePlatformConfig(backendAuthority) | Set trusted backend signer |
updateBackendAuthority(newAuthority) | Rotate backend signing key |
setPlatformActive(isActive) | Emergency kill switch |
Team Alignment
Team tokens are locked to ensure long-term alignment:
| Parameter | Value |
|---|---|
| Team Allocation | 15% (150,000,000 tokens) |
| Cliff | 12 months (no tokens released) |
| Vesting | 48 months total (linear after cliff) |
| Revocable | Yes (by authority) |
This means team members receive zero tokens for the first year, then linear release over the remaining 3 years.
Related
- Roadmap — governance timeline
- Blockchain Security — multisig and audit details
- Staking & Rewards — governance-controlled parameters